TRYOUT DETAILS
Join Monon Select and continue a legacy with us! We have girls club teams for ages 10 – 18 at three levels (Elite, Regional, Metro (formerly known as Non-Travel). Athletes should attend as many tryout sessions as possible for their age group.
- Tryouts for 10s – 14s (all levels) will begin on September 22.
- Tryouts for 15s (all levels) will begin on November 3.
- Tryouts for 16s – 18s Open/Elite-Regional will begin on July 14.
See the full schedules below.
TRYOUT FEE
- $75 for all age groups
REGISTRATION IS OPEN FOR ALL AGE GROUPS!
Questions? Contact Sean Keeve at sean@theacademyvolleyball.com.
REGISTRATION
If you do not have a Player First account, you will need to create one before starting the registration process. If you already have a Player First account, just login to register. You will use your login to register for any programs at our Academy locations.
AGE REQUIREMENTS
The girls birthdate cutoff is July 1st!
Juniors who age up can still play 17’s.
TRYOUT FEE POLICY
The tryout fee is a stand alone fee and does not get applied to your team dues. If we are unable to place your athlete on a team, you will receive the tryout fee as a credit on your account to use for future programming. If you withdrawal during tryouts or decline our team offer, no refunds or credits will be issued.
2024-2025 Team Breakdowns
Team Breakdowns show costs as well as information as to what each level includes.
*Please note, the Player Pack is included in the total cost for the season but is charged separately.
10s
Date | Time |
---|---|
Sunday, September 22 | 10:30 AM - NOON |
Sunday, September 29 | 10:30 AM - NOON |
Wednesday, October 9 | 5:30 PM - 7:00 PM |
11s
Date | Time |
---|---|
Sunday, September 22 | 10:30 AM - NOON |
Sunday, September 29 | 10:30 AM - NOON |
Wednesday, October 9 | 5:30 PM - 7:00 PM |
12s
Date | Time |
---|---|
Sunday, September 22 | 1:00 PM - 3:00 PM |
Sunday, September 29 | 1:00 PM - 3:00 PM |
Sunday, October 6 | 1:00 PM - 3:00 PM |
Monday, October 7 | 5:30 PM - 7:00 PM |
Wednesday, October 9 | 5:30 PM - 7:00 PM |
13s
Date | Time |
---|---|
Sunday, September 22 | 4:00 PM - 6:00 PM |
Sunday, September 29 | 4:00 PM - 6:00 PM |
Sunday, October 6 | 4:00 PM - 6:00 PM |
Monday, October 7 | 7:30 PM - 9:00 PM |
Wednesday, October 9 | 7:30 PM - 9:00 PM |
14s
Date | Time |
---|---|
Sunday, September 22 | 7:00 PM - 9:00 PM |
Sunday, September 29 | 7:00 PM - 9:00 PM |
Sunday, October 6 | 7:00 PM - 9:00 PM |
Tuesday, October 8 | 6:00 PM - 8:00 PM |
Thursday, October 10 | 6:00 PM - 8:00 PM |
15s
Date | Time |
---|---|
Sunday, November 3 | 5:00 PM - 7:00 PM |
Monday, November 4 | 6:00 PM - 8:00 PM |
Tuesday, November 5 | 6:00 PM - 8:00 PM |
Wednesday, November 6 | 6:00 PM - 8:00 PM |
Sunday, November 10 | 5:00 PM - 7:00 PM |
16s
Date | Time |
---|---|
Sunday, July 14 | 6:00 PM - 8:00 PM |
Monday, July 15 | 6:00 PM - 8:00 PM |
Tuesday, July 16 | 6:00 PM - 8:00 PM |
17s
Date | Time |
---|---|
Sunday, July 14 | 6:00 PM - 8:00 PM |
Monday, July 15 | 6:00 PM - 8:00 PM |
18s
Date | Time |
---|---|
Sunday, July 14 | 6:00 PM - 8:00 PM |
Monday, July 15 | 6:00 PM - 8:00 PM |
Tuesday, July 16 | 6:00 PM - 8:00 PM |