REGISTER FOR OUR 2023-24 TOURNAMENTS!
Click on a tournament below to register and find more information.
November 2023
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results |
---|---|---|---|---|
11/9/24 | BOYS REGIONAL CLASH #1 | 12s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
11/16-11/17/24 | MIDWEST BOYS POINT SERIES #1 - NASHVILLE | 12s-18s | FRANKLIN, TN | SCHEDULE/RESULTS |
December 2023
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results |
---|---|---|---|---|
12/14-12/15/24 | MIDWEST BOYS POINT SERIES #1 - MILWAUKEE | 13s-18s | MENOMONEE, WI | SCHEDULE/RESULTS |
12/21-12/22/24 | MIDWEST BOYS POINT SERIES #2 - INDIANAPOLIS | 12s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
January 2024
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results |
---|---|---|---|---|
1/11-1/12/25 | MIDWEST BOYS POINT SERIES THE CHAMPIONSHIP | 12s-18s | HAMILTON, OH | SCHEDULE/RESULTS |
1/11/25 | ACADEMY KICK-OFF CLASSIC | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
1/11-1/12/25 | 2025 E'TOWN INVITE | 11s-18s | ELIZABETHTOWN, KY | SCHEDULE/RESULTS |
1/18-1/17/25 | 2025 CROSSROADS MLK INVITE | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
1/25/25 | BOILER FEEDER CLUB CHALLENGE | 10s-14s | LAFAYETTE, IN | SCHEDULE/RESULTS |
1/26/25 | WABASH CLASH | 12s-18s | LAFAYETTE, IN | SCHEDULE/RESULTS |
February 2024
March 2024
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results |
---|---|---|---|---|
3/1-3/2/25 | 2025 COMMONWEALTH GRAND PRIX | 11s-18s | LEXINGTON, KY | SCHEDULE/RESULTS |
3/22-3/23/25 | ACADEMY 317 CHALLENGE | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
3/8/25 | ACADEMY SHAMROCK SHOWCASE | 10s-16s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
3/9/25 | ACADEMY ST. PATTY'S DAY CLASSIC | 12s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
3/15-3/16/25 | 2025 LOUISVILLE INVITE | 10s-18s | LOUISVILLE, KY | SCHEDULE/RESULTS |
3/15-3/16/25 | 2025 STAR CITY CHALLENGE | 12s-18s | LAFAYETTE, IN | SCHEDULE/RESULTS |
3/22-3/23/25 | 2025 BUCKEYE GRAND PRIX | 10s-18s | HAMILTON, OH | SCHEDULE/RESULTS |
3/22-3/23/25 | MIDEAST POWER LEAGUE | 12s | LOUISVILLE, KY | SCHEDULE/RESULTS |
3/22-3/23/25 | MIDEAST POWER LEAGUE | 13s-14s | MUNCIE, IN | SCHEDULE/RESULTS |
3/29/25 | ACADEMY FEEDER CLUB CHAMPIONSHIPS | 10s-14s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
3/29-3/30/25 | 2025 SOUTHERN KENTUCKY INVITE | 11s-18s | ELIZABETHTOWN, KY | SCHEDULE/RESULTS |
3/30/25 | ACADEMY MARCH CLASSIC | 12s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
April 2024
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results |
---|---|---|---|---|
4/5-4/6/25 | 2025 YELLOW BANKS INVITE | 12s-18s | OWENSBORO, KY | SCHEDULE/RESULTS |
4/5/25 | ACADEMY SPRING BREAK CHALLENGE | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
4/12/25 | ACADEMY SPRING FLING | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
4/13/25 | ACADEMY APRIL SHOOTOUT | 12s-16s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
4/12-4/13/25 | 2025 MIDWEST SHOWDOWN | 12s-14s | MUNCIE, IN | SCHEDULE/RESULTS |
4/12-4/13/25 | 2025 MIDWEST SHOWDOWN | 15s-18s | LAFAYETTE, IN | SCHEDULE/RESULTS |
4/12-4/13/25 | 2025 HEARTLAND INVITE | 11s-18s | ELIZABETHTOWN, KY | SCHEDULE/RESULTS |
4/26-4/27/25 | 2025 NAPTOWN JAMBOREE | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
May 2024
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results |
---|---|---|---|---|
5/3-5/4/25 | 2025 GOLD RUSH OPEN | 12s-18s | LAFAYETTE, IN | SCHEDULE/RESULTS |
5/10-5/11/25 | 2025 MIDWEST MAYHEM | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS |
5/31-6/1/25 | 2025 GOVERNORS' CUP | 12s-18s | LEXINGTON, KY | SCHEDULE/RESULTS |
5/31-6/1/25 | 2025 PLAYERS CHAMPIONSHIP | 10s-18s | LOUISVILLE, KY | SCHEDULE/RESULTS |
June 2024
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results |
---|